Best colleges in South Dakota, ranked by ROI
All 17 South Dakota institutions we profile, ranked by payback years — total net cost divided by earnings above the $48,360 high-school baseline. Federal net price and earnings; payback is our math. (Scorecard, 2026.)
$19,735
Median net price / yr
Scorecard, 2026
$48,179
Median earnings, 10 yrs
Scorecard, 2026
13 yrs
Median payback
Our math, 2026
17
Colleges ranked
degreedividend.com
| # | College | Net price/yr | Earnings 10y | Payback |
|---|---|---|---|---|
| 1 | South Dakota School of Mines and Technology | $20,183 | $72,257 | 3.4 yrs |
| 2 | Augustana University | $23,894 | $59,217 | 8.8 yrs |
| 3 | Mitchell Technical College | $13,460 | $50,743 | 11.3 yrs |
| 4 | South Dakota State University | $19,841 | $55,070 | 11.8 yrs |
| 5 | University of Sioux Falls | $21,383 | $54,521 | 13.9 yrs |
| 6 | Dakota Wesleyan University | $19,735 | $53,728 | 14.7 yrs |
| 7 | University of South Dakota | $19,858 | $51,926 | 22.3 yrs |
| 8 | Dakota State University | $21,057 | $50,970 | 32.3 yrs |
| 9 | Southeast Technical College | $17,400 | $46,709 | no payback |
| 10 | Northern State University | $15,812 | $47,618 | no payback |
| 11 | Lake Area Technical College | $15,979 | $45,473 | no payback |
| 12 | Mount Marty University | $22,227 | $48,179 | no payback |
| 13 | Black Hills State University | $15,911 | $46,674 | no payback |
| 14 | Western Dakota Technical College | $12,670 | $40,240 | no payback |
| 15 | National American University-Rapid City | $31,062 | $37,325 | no payback |
| 16 | Oglala Lakota College | $1,895 | $22,517 | no payback |
| 17 | Sinte Gleska University | $12,768 | $20,948 | no payback |
College Scorecard (2026), institution-level · ranking and payback are our math. Payback uses institution-wide earnings; a specific major can rank very differently.