American Public University System vs Fairmont State University: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but Fairmont State University comes closer — median earnings $46,857 against a $36,128 total, vs $44,409 at American Public University System. (Scorecard, 2026 · our math.)
| Measure | American Public University System | Fairmont State University |
|---|---|---|
| Net price / yr | $9,597 | $9,032 |
| Total net cost | $38,388 | $36,128 |
| Median earnings, 10 yrs | $44,409 | $46,857 |
| Median debt | $21,743 | $21,000 |
| Payback | — | — |
| 20-year net return | $-117,408 | $-66,188 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.