American Public University System vs Marshall University: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but Marshall University comes closer — median earnings $46,354 against a $30,008 total, vs $44,409 at American Public University System. (Scorecard, 2026 · our math.)
| Measure | American Public University System | Marshall University |
|---|---|---|
| Net price / yr | $9,597 | $7,502 |
| Total net cost | $38,388 | $30,008 |
| Median earnings, 10 yrs | $44,409 | $46,354 |
| Median debt | $21,743 | $23,250 |
| Payback | — | — |
| 20-year net return | $-117,408 | $-70,128 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.