Arizona State University Campus Immersion vs University of Arizona: which has better ROI?
The verdict
Arizona State University Campus Immersion has the better ROI: it clears its 4-year net cost of $59,868 in 4.2 years versus 5.7 years at University of Arizona, on median earnings of $62,668 vs $59,979 ten years out. (Scorecard, 2026 · our math.)
| Measure | Arizona State University Campus Immersion | University of Arizona |
|---|---|---|
| Net price / yr | $14,967 | $16,674 |
| Total net cost | $59,868 | $66,696 |
| Median earnings, 10 yrs | $62,668 | $59,979 |
| Median debt | $19,500 | $19,620 |
| Payback | 4.2 yrs | 5.7 yrs |
| 20-year net return | $226,292 | $165,684 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.