Arkansas State University vs Arkansas Tech University: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but Arkansas State University comes closer — median earnings $42,617 against a $49,464 total, vs $41,766 at Arkansas Tech University. (Scorecard, 2026 · our math.)
| Measure | Arkansas State University | Arkansas Tech University |
|---|---|---|
| Net price / yr | $12,366 | $12,970 |
| Total net cost | $49,464 | $51,880 |
| Median earnings, 10 yrs | $42,617 | $41,766 |
| Median debt | $20,500 | $21,000 |
| Payback | — | — |
| 20-year net return | $-164,324 | $-183,760 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.