Arkansas State University vs University of Central Arkansas: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but University of Central Arkansas comes closer — median earnings $45,938 against a $66,044 total, vs $42,617 at Arkansas State University. (Scorecard, 2026 · our math.)
| Measure | Arkansas State University | University of Central Arkansas |
|---|---|---|
| Net price / yr | $12,366 | $16,511 |
| Total net cost | $49,464 | $66,044 |
| Median earnings, 10 yrs | $42,617 | $45,938 |
| Median debt | $20,500 | $20,346 |
| Payback | — | — |
| 20-year net return | $-164,324 | $-114,484 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.