Auburn University vs Columbia Southern University: which has better ROI?
The verdict
Columbia Southern University has the better ROI: it clears its 4-year net cost of $58,320 in 3.8 years versus 5.7 years at Auburn University, on median earnings of $63,534 vs $65,337 ten years out. (Scorecard, 2026 · our math.)
| Measure | Auburn University | Columbia Southern University |
|---|---|---|
| Net price / yr | $24,323 | $14,580 |
| Total net cost | $97,292 | $58,320 |
| Median earnings, 10 yrs | $65,337 | $63,534 |
| Median debt | $21,000 | $21,339 |
| Payback | 5.7 yrs | 3.8 yrs |
| 20-year net return | $242,248 | $245,160 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.