Auburn University vs University of Alabama at Birmingham: which has better ROI?
The verdict
Auburn University has the better ROI: it clears its 4-year net cost of $97,292 in 5.7 years versus 12.2 years at University of Alabama at Birmingham, on median earnings of $65,337 vs $54,501 ten years out. (Scorecard, 2026 · our math.)
| Measure | Auburn University | University of Alabama at Birmingham |
|---|---|---|
| Net price / yr | $24,323 | $18,749 |
| Total net cost | $97,292 | $74,996 |
| Median earnings, 10 yrs | $65,337 | $54,501 |
| Median debt | $21,000 | $22,300 |
| Payback | 5.7 yrs | 12.2 yrs |
| 20-year net return | $242,248 | $47,824 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.