Boise State University vs Idaho State University: which has better ROI?
The verdict
Boise State University has the better ROI: it clears its 4-year net cost of $86,440 in 26.2 years versus not at all at Idaho State University, on median earnings of $51,658 vs $45,608 ten years out. (Scorecard, 2026 · our math.)
| Measure | Boise State University | Idaho State University |
|---|---|---|
| Net price / yr | $21,610 | $12,193 |
| Total net cost | $86,440 | $48,772 |
| Median earnings, 10 yrs | $51,658 | $45,608 |
| Median debt | $20,500 | $20,039 |
| Payback | 26.2 yrs | — |
| 20-year net return | $-20,480 | $-103,812 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.