Boise State University vs University of Idaho: which has better ROI?
The verdict
University of Idaho has the better ROI: it clears its 4-year net cost of $59,324 in 9.4 years versus 26.2 years at Boise State University, on median earnings of $54,670 vs $51,658 ten years out. (Scorecard, 2026 · our math.)
| Measure | Boise State University | University of Idaho |
|---|---|---|
| Net price / yr | $21,610 | $14,831 |
| Total net cost | $86,440 | $59,324 |
| Median earnings, 10 yrs | $51,658 | $54,670 |
| Median debt | $20,500 | $21,982 |
| Payback | 26.2 yrs | 9.4 yrs |
| 20-year net return | $-20,480 | $66,876 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.