Boston University vs Northeastern University: which has better ROI?
The verdict
Northeastern University has the better ROI: it clears its 4-year net cost of $123,660 in 2.8 years versus 2.8 years at Boston University, on median earnings of $92,538 vs $83,238 ten years out. (Scorecard, 2026 · our math.)
| Measure | Boston University | Northeastern University |
|---|---|---|
| Net price / yr | $24,402 | $30,915 |
| Total net cost | $97,608 | $123,660 |
| Median earnings, 10 yrs | $83,238 | $92,538 |
| Median debt | $23,250 | $24,250 |
| Payback | 2.8 yrs | 2.8 yrs |
| 20-year net return | $599,952 | $759,900 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.