Boston University vs University of Massachusetts-Boston: which has better ROI?
The verdict
Boston University has the better ROI: it clears its 4-year net cost of $97,608 in 2.8 years versus 4 years at University of Massachusetts-Boston, on median earnings of $83,238 vs $65,865 ten years out. (Scorecard, 2026 · our math.)
| Measure | Boston University | University of Massachusetts-Boston |
|---|---|---|
| Net price / yr | $24,402 | $17,707 |
| Total net cost | $97,608 | $70,828 |
| Median earnings, 10 yrs | $83,238 | $65,865 |
| Median debt | $23,250 | $21,974 |
| Payback | 2.8 yrs | 4 yrs |
| 20-year net return | $599,952 | $279,272 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.