Brigham Young University-Idaho vs Boise State University: which has better ROI?
The verdict
Brigham Young University-Idaho has the better ROI: it clears its 4-year net cost of $32,884 in 6.5 years versus 26.2 years at Boise State University, on median earnings of $53,406 vs $51,658 ten years out. (Scorecard, 2026 · our math.)
| Measure | Brigham Young University-Idaho | Boise State University |
|---|---|---|
| Net price / yr | $8,221 | $21,610 |
| Total net cost | $32,884 | $86,440 |
| Median earnings, 10 yrs | $53,406 | $51,658 |
| Median debt | $13,969 | $20,500 |
| Payback | 6.5 yrs | 26.2 yrs |
| 20-year net return | $68,036 | $-20,480 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.