Brigham Young University-Idaho vs Idaho State University: which has better ROI?
The verdict
Brigham Young University-Idaho has the better ROI: it clears its 4-year net cost of $32,884 in 6.5 years versus not at all at Idaho State University, on median earnings of $53,406 vs $45,608 ten years out. (Scorecard, 2026 · our math.)
| Measure | Brigham Young University-Idaho | Idaho State University |
|---|---|---|
| Net price / yr | $8,221 | $12,193 |
| Total net cost | $32,884 | $48,772 |
| Median earnings, 10 yrs | $53,406 | $45,608 |
| Median debt | $13,969 | $20,039 |
| Payback | 6.5 yrs | — |
| 20-year net return | $68,036 | $-103,812 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.