Brigham Young University-Idaho vs University of Idaho: which has better ROI?
The verdict
Brigham Young University-Idaho has the better ROI: it clears its 4-year net cost of $32,884 in 6.5 years versus 9.4 years at University of Idaho, on median earnings of $53,406 vs $54,670 ten years out. (Scorecard, 2026 · our math.)
| Measure | Brigham Young University-Idaho | University of Idaho |
|---|---|---|
| Net price / yr | $8,221 | $14,831 |
| Total net cost | $32,884 | $59,324 |
| Median earnings, 10 yrs | $53,406 | $54,670 |
| Median debt | $13,969 | $21,982 |
| Payback | 6.5 yrs | 9.4 yrs |
| 20-year net return | $68,036 | $66,876 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.