Brigham Young University vs University of Utah: which has better ROI?
The verdict
Brigham Young University has the better ROI: it clears its 4-year net cost of $62,256 in 2.3 years versus 3.4 years at University of Utah, on median earnings of $75,790 vs $67,170 ten years out. (Scorecard, 2026 · our math.)
| Measure | Brigham Young University | University of Utah |
|---|---|---|
| Net price / yr | $15,564 | $16,200 |
| Total net cost | $62,256 | $64,800 |
| Median earnings, 10 yrs | $75,790 | $67,170 |
| Median debt | $11,069 | $19,000 |
| Payback | 2.3 yrs | 3.4 yrs |
| 20-year net return | $486,344 | $311,400 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.