Brigham Young University vs Utah Valley University: which has better ROI?
The verdict
Utah Valley University has the better ROI: it clears its 2-year net cost of $12,752 in 1.8 years versus 2.3 years at Brigham Young University, on median earnings of $55,486 vs $75,790 ten years out. (Scorecard, 2026 · our math.)
| Measure | Brigham Young University | Utah Valley University |
|---|---|---|
| Net price / yr | $15,564 | $6,376 |
| Total net cost | $62,256 | $12,752 |
| Median earnings, 10 yrs | $75,790 | $55,486 |
| Median debt | $11,069 | $14,750 |
| Payback | 2.3 yrs | 1.8 yrs |
| 20-year net return | $486,344 | $129,768 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.