Brown University vs Rhode Island College: which has better ROI?
The verdict
Brown University has the better ROI: it clears its 4-year net cost of $100,736 in 2.2 years versus 4.8 years at Rhode Island College, on median earnings of $93,487 vs $56,318 ten years out. (Scorecard, 2026 · our math.)
| Measure | Brown University | Rhode Island College |
|---|---|---|
| Net price / yr | $25,184 | $9,478 |
| Total net cost | $100,736 | $37,912 |
| Median earnings, 10 yrs | $93,487 | $56,318 |
| Median debt | $11,428 | $20,500 |
| Payback | 2.2 yrs | 4.8 yrs |
| 20-year net return | $801,804 | $121,248 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.