California State University-Fullerton vs California State University-Long Beach: which has better ROI?
The verdict
California State University-Fullerton has the better ROI: it clears its 4-year net cost of $26,220 in 1.8 years versus 2.6 years at California State University-Long Beach, on median earnings of $62,951 vs $64,403 ten years out. (Scorecard, 2026 · our math.)
| Measure | California State University-Fullerton | California State University-Long Beach |
|---|---|---|
| Net price / yr | $6,555 | $10,440 |
| Total net cost | $26,220 | $41,760 |
| Median earnings, 10 yrs | $62,951 | $64,403 |
| Median debt | $13,750 | $14,289 |
| Payback | 1.8 yrs | 2.6 yrs |
| 20-year net return | $265,600 | $279,100 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.