California State University-Fullerton vs San Diego State University: which has better ROI?
The verdict
California State University-Fullerton has the better ROI: it clears its 4-year net cost of $26,220 in 1.8 years versus 3.7 years at San Diego State University, on median earnings of $62,951 vs $64,909 ten years out. (Scorecard, 2026 · our math.)
| Measure | California State University-Fullerton | San Diego State University |
|---|---|---|
| Net price / yr | $6,555 | $15,364 |
| Total net cost | $26,220 | $61,456 |
| Median earnings, 10 yrs | $62,951 | $64,909 |
| Median debt | $13,750 | $15,000 |
| Payback | 1.8 yrs | 3.7 yrs |
| 20-year net return | $265,600 | $269,524 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.