California State University-Long Beach vs San Diego State University: which has better ROI?
The verdict
California State University-Long Beach has the better ROI: it clears its 4-year net cost of $41,760 in 2.6 years versus 3.7 years at San Diego State University, on median earnings of $64,403 vs $64,909 ten years out. (Scorecard, 2026 · our math.)
| Measure | California State University-Long Beach | San Diego State University |
|---|---|---|
| Net price / yr | $10,440 | $15,364 |
| Total net cost | $41,760 | $61,456 |
| Median earnings, 10 yrs | $64,403 | $64,909 |
| Median debt | $14,289 | $15,000 |
| Payback | 2.6 yrs | 3.7 yrs |
| 20-year net return | $279,100 | $269,524 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.