Capella University vs Minnesota State University-Mankato: which has better ROI?
The verdict
Minnesota State University-Mankato has the better ROI: it clears its 4-year net cost of $76,556 in 8.9 years versus not at all at Capella University, on median earnings of $56,922 vs $42,189 ten years out. (Scorecard, 2026 · our math.)
| Measure | Capella University | Minnesota State University-Mankato |
|---|---|---|
| Net price / yr | $17,956 | $19,139 |
| Total net cost | $71,824 | $76,556 |
| Median earnings, 10 yrs | $42,189 | $56,922 |
| Median debt | $14,968 | $21,106 |
| Payback | — | 8.9 yrs |
| 20-year net return | $-195,244 | $94,684 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.