Capella University vs Walden University: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but Capella University comes closer — median earnings $42,189 against a $71,824 total, vs $42,810 at Walden University. (Scorecard, 2026 · our math.)
| Measure | Capella University | Walden University |
|---|---|---|
| Net price / yr | $17,956 | $33,817 |
| Total net cost | $71,824 | $135,268 |
| Median earnings, 10 yrs | $42,189 | $42,810 |
| Median debt | $14,968 | $20,834 |
| Payback | — | — |
| 20-year net return | $-195,244 | $-246,268 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.