Casper College vs Northern Wyoming Community College District: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but Casper College comes closer — median earnings $40,935 against a $19,186 total, vs $40,477 at Northern Wyoming Community College District. (Scorecard, 2026 · our math.)
| Measure | Casper College | Northern Wyoming Community College District |
|---|---|---|
| Net price / yr | $9,593 | $9,346 |
| Total net cost | $19,186 | $18,692 |
| Median earnings, 10 yrs | $40,935 | $40,477 |
| Median debt | $9,534 | $8,622 |
| Payback | — | — |
| 20-year net return | $-167,686 | $-176,352 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.