Central New Mexico Community College vs New Mexico State University-Main Campus: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but New Mexico State University-Main Campus comes closer — median earnings $39,067 against a $35,556 total, vs $36,869 at Central New Mexico Community College. (Scorecard, 2026 · our math.)
| Measure | Central New Mexico Community College | New Mexico State University-Main Campus |
|---|---|---|
| Net price / yr | $4,621 | $8,889 |
| Total net cost | $18,484 | $35,556 |
| Median earnings, 10 yrs | $36,869 | $39,067 |
| Median debt | $6,612 | $17,095 |
| Payback | — | — |
| 20-year net return | $-248,304 | $-221,416 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.