Charter College vs University of Alaska Southeast: which has better ROI?
The verdict
University of Alaska Southeast has the better ROI: it clears its 4-year net cost of $49,428 in 429.8 years versus not at all at Charter College, on median earnings of $48,475 vs $35,504 ten years out. (Scorecard, 2026 · our math.)
| Measure | Charter College | University of Alaska Southeast |
|---|---|---|
| Net price / yr | $34,860 | $12,357 |
| Total net cost | $139,440 | $49,428 |
| Median earnings, 10 yrs | $35,504 | $48,475 |
| Median debt | $14,176 | $19,111 |
| Payback | — | 429.8 yrs |
| 20-year net return | $-396,560 | $-47,128 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.