Clemson University vs College of Charleston: which has better ROI?
The verdict
Clemson University has the better ROI: it clears its 4-year net cost of $89,012 in 3.8 years versus 9.4 years at College of Charleston, on median earnings of $71,513 vs $56,416 ten years out. (Scorecard, 2026 · our math.)
| Measure | Clemson University | College of Charleston |
|---|---|---|
| Net price / yr | $22,253 | $18,960 |
| Total net cost | $89,012 | $75,840 |
| Median earnings, 10 yrs | $71,513 | $56,416 |
| Median debt | $21,500 | $23,250 |
| Payback | 3.8 yrs | 9.4 yrs |
| 20-year net return | $374,048 | $85,280 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.