Clemson University vs Trident Technical College: which has better ROI?
The verdict
Clemson University has the better ROI: it clears its 4-year net cost of $89,012 in 3.8 years versus not at all at Trident Technical College, on median earnings of $71,513 vs $38,253 ten years out. (Scorecard, 2026 · our math.)
| Measure | Clemson University | Trident Technical College |
|---|---|---|
| Net price / yr | $22,253 | $1,406 |
| Total net cost | $89,012 | $2,812 |
| Median earnings, 10 yrs | $71,513 | $38,253 |
| Median debt | $21,500 | $13,029 |
| Payback | 3.8 yrs | — |
| 20-year net return | $374,048 | $-204,952 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.