College of Southern Nevada vs Truckee Meadows Community College: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but Truckee Meadows Community College comes closer — median earnings $44,573 against a $33,248 total, vs $38,087 at College of Southern Nevada. (Scorecard, 2026 · our math.)
| Measure | College of Southern Nevada | Truckee Meadows Community College |
|---|---|---|
| Net price / yr | $6,615 | $8,312 |
| Total net cost | $13,230 | $33,248 |
| Median earnings, 10 yrs | $38,087 | $44,573 |
| Median debt | $8,000 | $11,000 |
| Payback | — | — |
| 20-year net return | $-218,690 | $-108,988 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.