College of Southern Nevada vs University of Nevada-Las Vegas: which has better ROI?
The verdict
University of Nevada-Las Vegas has the better ROI: it clears its 4-year net cost of $41,436 in 6.2 years versus not at all at College of Southern Nevada, on median earnings of $55,037 vs $38,087 ten years out. (Scorecard, 2026 · our math.)
| Measure | College of Southern Nevada | University of Nevada-Las Vegas |
|---|---|---|
| Net price / yr | $6,615 | $10,359 |
| Total net cost | $13,230 | $41,436 |
| Median earnings, 10 yrs | $38,087 | $55,037 |
| Median debt | $8,000 | $19,450 |
| Payback | — | 6.2 yrs |
| 20-year net return | $-218,690 | $92,104 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.