College of Southern Nevada vs University of Nevada-Reno: which has better ROI?
The verdict
University of Nevada-Reno has the better ROI: it clears its 4-year net cost of $63,708 in 5.2 years versus not at all at College of Southern Nevada, on median earnings of $60,614 vs $38,087 ten years out. (Scorecard, 2026 · our math.)
| Measure | College of Southern Nevada | University of Nevada-Reno |
|---|---|---|
| Net price / yr | $6,615 | $15,927 |
| Total net cost | $13,230 | $63,708 |
| Median earnings, 10 yrs | $38,087 | $60,614 |
| Median debt | $8,000 | $18,922 |
| Payback | — | 5.2 yrs |
| 20-year net return | $-218,690 | $181,372 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.