Colorado State University-Fort Collins vs Metropolitan State University of Denver: which has better ROI?
The verdict
Colorado State University-Fort Collins has the better ROI: it clears its 4-year net cost of $85,116 in 7 years versus 16.4 years at Metropolitan State University of Denver, on median earnings of $60,543 vs $52,093 ten years out. (Scorecard, 2026 · our math.)
| Measure | Colorado State University-Fort Collins | Metropolitan State University of Denver |
|---|---|---|
| Net price / yr | $21,279 | $15,327 |
| Total net cost | $85,116 | $61,308 |
| Median earnings, 10 yrs | $60,543 | $52,093 |
| Median debt | $20,000 | $21,500 |
| Payback | 7 yrs | 16.4 yrs |
| 20-year net return | $158,544 | $13,352 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.