Columbia Southern University vs University of Alabama at Birmingham: which has better ROI?
The verdict
Columbia Southern University has the better ROI: it clears its 4-year net cost of $58,320 in 3.8 years versus 12.2 years at University of Alabama at Birmingham, on median earnings of $63,534 vs $54,501 ten years out. (Scorecard, 2026 · our math.)
| Measure | Columbia Southern University | University of Alabama at Birmingham |
|---|---|---|
| Net price / yr | $14,580 | $18,749 |
| Total net cost | $58,320 | $74,996 |
| Median earnings, 10 yrs | $63,534 | $54,501 |
| Median debt | $21,339 | $22,300 |
| Payback | 3.8 yrs | 12.2 yrs |
| 20-year net return | $245,160 | $47,824 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.