Community College of Rhode Island vs Brown University: which has better ROI?
The verdict
Brown University has the better ROI: it clears its 4-year net cost of $100,736 in 2.2 years versus not at all at Community College of Rhode Island, on median earnings of $93,487 vs $42,659 ten years out. (Scorecard, 2026 · our math.)
| Measure | Community College of Rhode Island | Brown University |
|---|---|---|
| Net price / yr | $6,513 | $25,184 |
| Total net cost | $13,026 | $100,736 |
| Median earnings, 10 yrs | $42,659 | $93,487 |
| Median debt | $10,920 | $11,428 |
| Payback | — | 2.2 yrs |
| 20-year net return | $-127,046 | $801,804 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.