Connecticut State Community College vs Central Connecticut State University: which has better ROI?
The verdict
Central Connecticut State University has the better ROI: it clears its 4-year net cost of $67,428 in 6.6 years versus not at all at Connecticut State Community College, on median earnings of $58,562 vs $41,344 ten years out. (Scorecard, 2026 · our math.)
| Measure | Connecticut State Community College | Central Connecticut State University |
|---|---|---|
| Net price / yr | $11,513 | $16,857 |
| Total net cost | $23,026 | $67,428 |
| Median earnings, 10 yrs | $41,344 | $58,562 |
| Median debt | $9,200 | $22,300 |
| Payback | — | 6.6 yrs |
| 20-year net return | $-163,346 | $136,612 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.