Connecticut State Community College vs Post University: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but Connecticut State Community College comes closer — median earnings $41,344 against a $23,026 total, vs $38,696 at Post University. (Scorecard, 2026 · our math.)
| Measure | Connecticut State Community College | Post University |
|---|---|---|
| Net price / yr | $11,513 | $21,634 |
| Total net cost | $23,026 | $86,536 |
| Median earnings, 10 yrs | $41,344 | $38,696 |
| Median debt | $9,200 | $30,157 |
| Payback | — | — |
| 20-year net return | $-163,346 | $-279,816 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.