Connecticut State Community College vs University of Connecticut: which has better ROI?
The verdict
University of Connecticut has the better ROI: it clears its 4-year net cost of $100,388 in 3.9 years versus not at all at Connecticut State Community College, on median earnings of $73,997 vs $41,344 ten years out. (Scorecard, 2026 · our math.)
| Measure | Connecticut State Community College | University of Connecticut |
|---|---|---|
| Net price / yr | $11,513 | $25,097 |
| Total net cost | $23,026 | $100,388 |
| Median earnings, 10 yrs | $41,344 | $73,997 |
| Median debt | $9,200 | $21,500 |
| Payback | — | 3.9 yrs |
| 20-year net return | $-163,346 | $412,352 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.