CUNY Borough of Manhattan Community College vs Stony Brook University: which has better ROI?
The verdict
Stony Brook University has the better ROI: it clears its 4-year net cost of $75,136 in 2.9 years versus not at all at CUNY Borough of Manhattan Community College, on median earnings of $74,502 vs $42,306 ten years out. (Scorecard, 2026 · our math.)
| Measure | CUNY Borough of Manhattan Community College | Stony Brook University |
|---|---|---|
| Net price / yr | $4,976 | $18,784 |
| Total net cost | $9,952 | $75,136 |
| Median earnings, 10 yrs | $42,306 | $74,502 |
| Median debt | $7,574 | $18,228 |
| Payback | — | 2.9 yrs |
| 20-year net return | $-131,032 | $447,704 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.