Dallas College vs The University of Texas at Austin: which has better ROI?
The verdict
The University of Texas at Austin has the better ROI: it clears its 4-year net cost of $79,428 in 3 years versus not at all at Dallas College, on median earnings of $75,121 vs $41,714 ten years out. (Scorecard, 2026 · our math.)
| Measure | Dallas College | The University of Texas at Austin |
|---|---|---|
| Net price / yr | $3,214 | $19,857 |
| Total net cost | $6,428 | $79,428 |
| Median earnings, 10 yrs | $41,714 | $75,121 |
| Median debt | $9,500 | $20,500 |
| Payback | — | 3 yrs |
| 20-year net return | $-139,348 | $455,792 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.