Dartmouth College vs Plymouth State University: which has better ROI?
The verdict
Dartmouth College has the better ROI: it clears its 4-year net cost of $118,076 in 2.4 years versus 8.6 years at Plymouth State University, on median earnings of $97,434 vs $57,304 ten years out. (Scorecard, 2026 · our math.)
| Measure | Dartmouth College | Plymouth State University |
|---|---|---|
| Net price / yr | $29,519 | $19,216 |
| Total net cost | $118,076 | $76,864 |
| Median earnings, 10 yrs | $97,434 | $57,304 |
| Median debt | $17,500 | $26,000 |
| Payback | 2.4 yrs | 8.6 yrs |
| 20-year net return | $863,404 | $102,016 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.