Delaware Technical Community College-Terry vs Delaware State University: which has better ROI?
The verdict
Delaware State University has the better ROI: it clears its 4-year net cost of $55,640 in 58.8 years versus not at all at Delaware Technical Community College-Terry, on median earnings of $49,307 vs $41,448 ten years out. (Scorecard, 2026 · our math.)
| Measure | Delaware Technical Community College-Terry | Delaware State University |
|---|---|---|
| Net price / yr | $11,578 | $13,910 |
| Total net cost | $23,156 | $55,640 |
| Median earnings, 10 yrs | $41,448 | $49,307 |
| Median debt | $10,500 | $26,000 |
| Payback | — | 58.8 yrs |
| 20-year net return | $-161,396 | $-36,700 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.