Delaware Technical Community College-Terry vs Wilmington University: which has better ROI?
The verdict
Wilmington University has the better ROI: it clears its 4-year net cost of $62,576 in 11.4 years versus not at all at Delaware Technical Community College-Terry, on median earnings of $53,844 vs $41,448 ten years out. (Scorecard, 2026 · our math.)
| Measure | Delaware Technical Community College-Terry | Wilmington University |
|---|---|---|
| Net price / yr | $11,578 | $15,644 |
| Total net cost | $23,156 | $62,576 |
| Median earnings, 10 yrs | $41,448 | $53,844 |
| Median debt | $10,500 | $20,000 |
| Payback | — | 11.4 yrs |
| 20-year net return | $-161,396 | $47,104 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.