Delgado Community College vs Southeastern Louisiana University: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but Southeastern Louisiana University comes closer — median earnings $46,482 against a $52,616 total, vs $33,305 at Delgado Community College. (Scorecard, 2026 · our math.)
| Measure | Delgado Community College | Southeastern Louisiana University |
|---|---|---|
| Net price / yr | $9,747 | $13,154 |
| Total net cost | $38,988 | $52,616 |
| Median earnings, 10 yrs | $33,305 | $46,482 |
| Median debt | $20,198 | $22,113 |
| Payback | — | — |
| 20-year net return | $-340,088 | $-90,176 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.