DeVry University-Illinois vs Illinois State University: which has better ROI?
The verdict
Illinois State University has the better ROI: it clears its 4-year net cost of $77,592 in 5.6 years versus not at all at DeVry University-Illinois, on median earnings of $62,117 vs $45,987 ten years out. (Scorecard, 2026 · our math.)
| Measure | DeVry University-Illinois | Illinois State University |
|---|---|---|
| Net price / yr | $30,770 | $19,398 |
| Total net cost | $123,080 | $77,592 |
| Median earnings, 10 yrs | $45,987 | $62,117 |
| Median debt | $24,807 | $20,482 |
| Payback | — | 5.6 yrs |
| 20-year net return | $-170,540 | $197,548 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.