Eastern Kentucky University vs Western Kentucky University: which has better ROI?
The verdict
Neither clears its cost on institution-wide earnings, but Eastern Kentucky University comes closer — median earnings $45,795 against a $44,160 total, vs $43,889 at Western Kentucky University. (Scorecard, 2026 · our math.)
| Measure | Eastern Kentucky University | Western Kentucky University |
|---|---|---|
| Net price / yr | $11,040 | $10,990 |
| Total net cost | $44,160 | $43,960 |
| Median earnings, 10 yrs | $45,795 | $43,889 |
| Median debt | $22,500 | $22,095 |
| Payback | — | — |
| 20-year net return | $-95,460 | $-133,380 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.