Florida International University vs Valencia College: which has better ROI?
The verdict
Florida International University has the better ROI: it clears its 4-year net cost of $37,152 in 3.1 years versus not at all at Valencia College, on median earnings of $60,249 vs $40,594 ten years out. (Scorecard, 2026 · our math.)
| Measure | Florida International University | Valencia College |
|---|---|---|
| Net price / yr | $9,288 | $12,037 |
| Total net cost | $37,152 | $48,148 |
| Median earnings, 10 yrs | $60,249 | $40,594 |
| Median debt | $16,500 | $9,300 |
| Payback | 3.1 yrs | — |
| 20-year net return | $200,628 | $-203,468 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.