George Washington University vs Georgetown University: which has better ROI?
The verdict
Georgetown University has the better ROI: it clears its 4-year net cost of $163,260 in 3 years versus 3.4 years at George Washington University, on median earnings of $103,494 vs $90,873 ten years out. (Scorecard, 2026 · our math.)
| Measure | George Washington University | Georgetown University |
|---|---|---|
| Net price / yr | $36,586 | $40,815 |
| Total net cost | $146,344 | $163,260 |
| Median earnings, 10 yrs | $90,873 | $103,494 |
| Median debt | $20,449 | $15,500 |
| Payback | 3.4 yrs | 3 yrs |
| 20-year net return | $703,916 | $939,420 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.