Georgia State University vs Georgia Southern University: which has better ROI?
The verdict
Georgia Southern University has the better ROI: it clears its 4-year net cost of $61,068 in 12.5 years versus not at all at Georgia State University, on median earnings of $53,236 vs $47,384 ten years out. (Scorecard, 2026 · our math.)
| Measure | Georgia State University | Georgia Southern University |
|---|---|---|
| Net price / yr | $15,931 | $15,267 |
| Total net cost | $63,724 | $61,068 |
| Median earnings, 10 yrs | $47,384 | $53,236 |
| Median debt | $20,903 | $23,250 |
| Payback | — | 12.5 yrs |
| 20-year net return | $-83,244 | $36,452 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.