Grand Valley State University vs Wayne State University: which has better ROI?
The verdict
Grand Valley State University has the better ROI: it clears its 4-year net cost of $65,268 in 8.4 years versus 9.9 years at Wayne State University, on median earnings of $56,118 vs $53,493 ten years out. (Scorecard, 2026 · our math.)
| Measure | Grand Valley State University | Wayne State University |
|---|---|---|
| Net price / yr | $16,317 | $12,766 |
| Total net cost | $65,268 | $51,064 |
| Median earnings, 10 yrs | $56,118 | $53,493 |
| Median debt | $24,500 | $21,250 |
| Payback | 8.4 yrs | 9.9 yrs |
| 20-year net return | $89,892 | $51,596 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.