Howard University vs Georgetown University: which has better ROI?
The verdict
Georgetown University has the better ROI: it clears its 4-year net cost of $163,260 in 3 years versus 13.7 years at Howard University, on median earnings of $103,494 vs $63,066 ten years out. (Scorecard, 2026 · our math.)
| Measure | Howard University | Georgetown University |
|---|---|---|
| Net price / yr | $50,539 | $40,815 |
| Total net cost | $202,156 | $163,260 |
| Median earnings, 10 yrs | $63,066 | $103,494 |
| Median debt | $24,500 | $15,500 |
| Payback | 13.7 yrs | 3 yrs |
| 20-year net return | $91,964 | $939,420 |
College Scorecard (2026), institution-level · payback and returns are our math. Figures blend all majors.